For ReeR Micron Series 50 mm Beam Spacing 18 m Operating Range 100 mm to 2950 mm Protective Height AC Measurement Light Curtains Replacement
- Model
- Micron Series | MICRON MI 155 AC, MICRON MI 305 AC, MICRON MI 455 AC, MICRON MI 605 AC, MICRON MI 755 AC, MICRON MI 905 AC, MICRON MI 1055 AC, MICRON MI 1205 AC, MICRON MI 1355 AC, MICRON MI 1505 AC, MICRON MI 1655 AC, MICRON MI 1805 AC, MICRON MI 1955 AC, MICRON MI 2105 AC, MICRON MI 2255 AC, MICRON MI 2405 AC, MICRON MI 2555 AC, MICRON MI 2705 AC, MICRON MI 2855 AC, MICRON MI 3005 AC
Item specifics
- Series:
- Micron Series
- Beam Spacing:
- 50 mm
- Number of beams:
- 3-60
- Operating range:
- 18 m
- Protective height:
- 100 mm - 2950 mm
- Output type:
- 2PNP&4-20mA
- Connection type:
- M12
- IP Degree of protection
- IP65, IP67
Review
Description
For ReeR Micron Series 50 mm Beam Spacing 18 m Operating Range 100 mm to 2950 mm Protective Height AC Measurement Light Curtains Replacement Parameter
Brand | From network | DADISICK |
Models | MICRON MI 155 AC |
QLT4-40-120 |
MICRON MI 305 AC | QLT8-40-280 | |
MICRON MI 455 AC | QLT12-40-440 | |
MICRON MI 605 AC | QLT14-40-520 | |
MICRON MI 755 AC | QLT18-40-680 | |
MICRON MI 905 AC | QLT22-40-840 | |
MICRON MI 1055 AC | QLT26-40-1000 | |
MICRON MI 1205 AC | QLT30-40-1160 | |
MICRON MI 1355 AC | QLT34-40-1320 | |
MICRON MI 1505 AC | QLT38-40-1480 | |
MICRON MI 1655 AC | QLT42-40-1640 | |
MICRON MI 1805 AC | QLT44-40-1720 | |
MICRON MI 1955 AC | QLT48-40-1880 | |
MICRON MI 2105 AC | QLT52-40-2040 | |
MICRON MI 2255 AC | QLT56-40-2200 | |
MICRON MI 2405 AC | QLT60-40-2360 | |
MICRON MI 2555 AC | QLT64-40-2520 | |
MICRON MI 2705 AC | QLT68-40-2680 | |
MICRON MI 2855 AC | QLT72-40-2840 | |
MICRON MI 3005 AC | QLT74-40-2920 | |
Beam spacing | 50 mm | 40 mm |
Number of beams | 3, 6, 9, 12, 15, 18, 21, 24, 27, 30, 33, 36, 39, 42, 45, 48, 51, 54, 57, 60 | 4, 8, 12, 14, 18, 22, 26, 30,34, 38, 42, 44, 48, 52, 56, 60, 64, 68, 72, 74 |
Protective height | 100 mm, 250 mm, 400 mm, 550 mm, 700 mm, 850 mm, 1000 mm, 1150 mm, 1300 mm, 1450 mm, 1600 mm, 1750 mm, 1900 mm, 2050 mm, 2200 mm, 2350 mm, 2500 mm, 2650 mm, 2800 mm, 2950 mm | 120 mm, 280 mm, 440 mm, 520 mm, 680 mm, 840 mm, 1000 mm, 1160 mm, 1320 mm, 1480 mm, 1640 mm, 1720 mm, 1880 mm, 2040 mm, 2200 mm, 2360 mm, 2520 mm, 2680 mm, 2840 mm, 2920 mm |
Operating range | 18 m | 0.3 m - 30 m |
Output method | 2PNP&4-20mA | RS485&RS232 PNP analog voltage 1-10V analog current 4-20mA |
IP Degree of protection | IP65, IP67 | IP65 |
Connector | M12 | M16 |
Housing cross-section | 28 mm × 30 mm | 51 mm × 35 mm |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |
Product model display instructions
The brands and specifications shown on this page are for product selection only. Our safety light curtain is a safety part made by DADISICK, not official brand ReeR's products. DAIDSICK offer replacement for official brand products. We are not the owner of the brands. If you need to buy official brand products, please contact the brand official representative.
Product recommendations0
QLT series measuring light curtains
Model:
QLT4-40-120, QLT8-40-280, QLT12-40-440
QLT14-40-520, QLT18-40-680, QLT22-40-840
QLT26-40-1000, QLT30-40-1160, QLT34-40-1320
QLT38-40-1480, QLT42-40-1640, QLT44-40-1720
QLT48-40-1880, QLT52-40-2040, QLT56-40-2200
QLT60-40-2360, QLT64-40-2520, QLT68-40-2680
QLT72-40-2840, QLT74-40-2920
FAQ
Q: What are the common applications of Measuring Light Curtains?
A: Common applications include industrial automation, quality control, material handling, packaging, safety monitoring, and any situation where precise measurement and detection of objects are required.
Disclaimers
The product model information provided on this website is sourced from public channels, aiming to provide users with reference for product comparison and selection. This website does not guarantee the accuracy, completeness, or reliability of information, nor does it constitute a recommendation or recognition of any brand or company. Users should verify and bear corresponding risks when using the information provided on this website. This website shall not be liable for any loss or damage caused by the use of information on this website.