For ReeR Micron Series AV Measurement Light Curtain With Digital Output Path Replacement 75 mm Beam spacing 18 m Operating Range 75 mm to 2925 mm Protective Height
- Model
- Micron Series | MICRON MI 157 AV, MICRON MI 307 AV, MICRON MI 457 AV, MICRON MI 607 AV, MICRON MI 757 AV, MICRON MI 907 AV, MICRON MI 1057 AV, MICRON MI 1207 AV, MICRON MI 1357 AV, MICRON MI 1507 AV, MICRON MI 1657 AV, MICRON MI 1807 AV, MICRON MI 1957 AV, MICRON MI 2107 AV, MICRON MI 2257 AV, MICRON MI 2407 AV, MICRON MI 2557 AV, MICRON MI 2707 AV, MICRON MI 2857 AV, MICRON MI 3007 AV
Item specifics
- Series:
- Micron Series
- Beam Spacing:
- 75 mm
- Number of beams:
- 2 - 40
- Operating range:
- 18 m
- Protective height:
- 75 mm - 2925 mm
- Output type:
- 2PNP&0-10VDC
- Connection type:
- M12
- IP Degree of protection
- IP65, IP67
Review
Description
For ReeR Micron Series AV Measurement Light Curtain With Digital Output Path Replacement 75 mm Beam spacing 18 m Operating Range 75 mm to 2925 mm Protective Height Parameter
Brand | From network | DADISICK |
Models | MICRON MI 157 AV | QLT04-80-240 |
MICRON MI 307 AV | QLT04-80-240 | |
MICRON MI 457 AV | QLT06-80-400 | |
MICRON MI 607 AV | QLT08-80-560 | |
MICRON MI 757 AV | QLT10-80-720 | |
MICRON MI 907 AV |
QLT12-80-880 | |
MICRON MI 1057 AV | QLT14-80-1040 | |
MICRON MI 1207 AV | QLT16-80-1200 | |
MICRON MI 1357 AV | QLT16-80-1200 | |
MICRON MI 1507 AV | QLT18-80-1360 | |
MICRON MI 1657 AV | QLT20-80-1520 | |
MICRON MI 1807 AV | QLT22-80-1680 | |
MICRON MI 1957 AV | QLT24-80-1840 | |
MICRON MI 2107 AV | QLT26-80-2000 | |
MICRON MI 2257 AV | QLT28-80-2160 | |
MICRON MI 2407 AV | QLT30-80-2320 | |
MICRON MI 2557 AV | QLT32-80-2480 | |
MICRON MI 2707 AV | QLT34-80-2640 | |
MICRON MI 2857 AV | QLT36-80-2800 | |
MICRON MI 3007 AV | QLT38-80-2960 | |
Beam spacing | 75 mm | 80 mm |
Number of beams | 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 40 | 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38 |
Protective height | 75 mm, 225 mm, 375 mm, 525 mm, 675 mm, 825 mm, 975 mm, 1125 mm, 1275 mm, 1425 mm, 1575 mm, 1725 mm, 1875 mm, 2025 mm, 2175 mm, 2325 mm, 2475 mm, 2625 mm, 2775 mm, 2925 mm | 240 mm, 400 mm, 560 mm, 720 mm, 880 mm, 1040 mm, 1200 mm, 1360 mm, 1520 mm, 1680 mm, 1840 mm, 2000 mm, 2610 mm, 2320 mm, 2480 mm, 2640 mm, 2800 mm, 2960 mm |
Operating range | 18 m | 0.3 m - 20 m |
Output method | 2PNP&0-10VDC | PNP&1-10V |
IP Degree of protection | IP65, IP67 | IP65 |
Connector | M12 | M16 |
Housing cross-section | 30 mm × 28 mm | 51 mm × 35 mm |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |
Product model display instructions
The brands and specifications shown on this page are for product selection only. Our safety light curtain is a safety part made by DADISICK, not official brand ReeR's products. DAIDSICK offer replacement for official brand products. We are not the owner of the brands. If you need to buy official brand products, please contact the brand official representative.
Product recommendations
QLT series measuring light curtains
Model:
QLT04-80-240, QLT06-80-400, QLT08-80-560
QLT10-80-720, QLT12-80-880, QLT14-80-1040
QLT16-80-1200, QLT16-80-1200, QLT18-80-1360
QLT20-80-1520, QLT22-80-1680, QLT24-80-1840
QLT26-80-2000, QLT28-80-2160, QLT30-80-2320
QLT32-80-2480, QLT34-80-2640, QLT36-80-2800
QLT38-80-2960
FAQ
1. Does the supplier provide training and documentation on installation and operation?
Yes, we provide installation and operation guidelines, as well as safety regulations. You can also request training services to ensure that your team can correctly install and maintain the new light curtain.
Disclaimers
The product model information provided on this website is sourced from public channels, aiming to provide users with reference for product comparison and selection. This website does not guarantee the accuracy, completeness, or reliability of information, nor does it constitute a recommendation or recognition of any brand or company. Users should verify and bear corresponding risks when using the information provided on this website. This website shall not be liable for any loss or damage caused by the use of information on this website.