For ReeR Micron Series 10 mm Beam Spacing 10 m Operating Range 140 mm to 2990 mm Protective Height AC Measurement Light Curtains Replacement
- Model
- Micron Series | MICRON MI 151 AC, MICRON MI 301 AC, MICRON MI 451 AC, MICRON MI 601 AC, MICRON MI 751AC, MICRON MI 901 AC, MICRON MI 1051 AC, MICRON MI 1201 AC, MICRON MI 1361 AC, MICRON MI 1501 AC, MICRON MI 1651 AC, MICRON MI 1801 AC, MICRON MI 1951 AC, MICRON MI 2101 AC, MICRON MI 2251 AC, MICRON MI 2401 AC, MICRON MI 2551 AC, MICRON MI 2701 AC, MICRON MI 2851 AC, MICRON MI 3001 AC
Item specifics
- Series:
- Micron Series
- Beam Spacing:
- 10 mm
- Number of beams:
- 15-300
- Operating range:
- 10 m
- Protective height:
- 140 mm - 2990 mm
- Output type:
- 2PNP&4-20mA
- Connection type:
- M12
- IP Degree of protection
- IP65, IP67
Review
Description
For ReeR Micron Series 10 mm Beam Spacing 10 m Operating Range 140 mm to 2990 mm Protective Height AC Measurement Light Curtains Replacement Parameter
Brand | From network | DADISICK |
Models | MICRON MI 151 AC |
QLT16-10-150 |
MICRON MI 301 AC | QLT30-10-290 | |
MICRON MI 451 AC | QLT46-10-450 | |
MICRON MI 601 AC | QLT60-10-590 | |
MICRON MI 751 AC | QLT76-10-750 | |
MICRON MI 901 AC | QLT90-10-890 | |
MICRON MI 1051 AC | QLT106-10-1050 | |
MICRON MI 1201 AC | QLT120-10-1190 | |
MICRON MI 1361 AC | QLT136-10-1350 | |
MICRON MI 1501 AC | QLT150-10-1490 | |
MICRON MI 1651 AC | QLT166-10-1650 | |
MICRON MI 1801 AC | QLT180-10-1790 | |
MICRON MI 1951 AC | QLT196-10-1950 | |
MICRON MI 2101 AC | QLT210-10-2090 | |
MICRON MI 2251 AC | QLT226-10-2250 | |
MICRON MI 2401 AC | QLT240-10-2390 | |
MICRON MI 2551 AC | QLT256-10-2550 | |
MICRON MI 2701 AC | QLT270-10-2690 | |
MICRON MI 2851 AC | QLT286-10-2850 | |
MICRON MI 3001 AC | QLT300-10-2990 | |
Beam spacing | 10 mm | 10 mm |
Number of beams | 15, 30, 45, 60, 75, 90, 105, 120, 135, 150, 165, 180, 195, 210, 225, 240, 255, 270, 285, 300 | 16, 30, 46, 60, 76, 90, 106, 120, 136, 150, 165, 180, 195, 210, 226, 240, 256, 270, 286, 300 |
Protective height | 140 mm, 290 mm, 440 mm, 590 mm, 740 mm, 890 mm, 1040 mm, 1190 mm, 1340 mm, 1490 mm, 1640 mm, 1790 mm, 1940 mm, 2090 mm, 2240 mm, 2390 mm, 2540 mm, 2690 mm, 2840 mm, 2990 mm | 150 mm, 290 mm, 450 mm, 590 mm, 750 mm, 890 mm, 1050 mm, 1190 mm, 1350 mm, 1490 mm, 1650 mm, 1790 mm, 1950 mm, 2090 mm, 2250 mm, 2390 mm, 2550 mm, 2690 mm, 2850 mm, 2990 mm |
Operating range | 10 m | 0.3 m - 10 m |
Output method | 2PNP&4-20mA | RS485&RS232 PNP analog voltage 1-10V analog current 4-20mA |
IP Degree of protection | IP65, IP67 | IP65 |
Connector | M12 | M16 |
Housing cross-section | 28 mm × 30 mm | 51 mm × 35 mm |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |
Product model display instructions
The brands and specifications shown on this page are for product selection only. Our safety light curtain is a safety part made by DADISICK, not official brand ReeR's products. DAIDSICK offer replacement for official brand products. We are not the owner of the brands. If you need to buy official brand products, please contact the brand official representative.
Product recommendations
QLT series measuring light curtains
Model:
QLT16-10-150, QLT30-10-290, QLT46-10-450
QLT60-10-590, QLT76-10-750, QLT90-10-890
QLT106-10-1050, QLT120-10-1190, QLT136-10-1350
QLT150-10-1490, QLT166-10-1650, QLT180-10-1790
QLT196-10-1950, QLT210-10-2090, QLT226-10-2250
QLT240-10-2390, QLT256-10-2550, QLT270-10-2690
QLT286-10-2850, QLT300-10-2990
FAQ
Q: Can Measuring Light Curtains be used for safety applications?
A: Yes, some Measuring Light Curtains are designed to meet safety standards and can be used for machine safeguarding and other safety applications. Always check if the light curtain complies with relevant safety standards (e.g., IEC 61496).
Disclaimers
The product model information provided on this website is sourced from public channels, aiming to provide users with reference for product comparison and selection. This website does not guarantee the accuracy, completeness, or reliability of information, nor does it constitute a recommendation or recognition of any brand or company. Users should verify and bear corresponding risks when using the information provided on this website. This website shall not be liable for any loss or damage caused by the use of information on this website.