For ReeR Micron Series 25 mm Beam Spacing 18 m Operating Range 125 mm to 2975 mm Protective Height AC Measurement Light Curtains Replacement
- Model
- Micron Series | MICRON MI 152 AC, MICRON MI 302 AC, MICRON MI 452 AC, MICRON MI 602 AC, MICRON MI 752 AC, MICRON MI 902 AC, MICRON MI 1052 AC, MICRON MI 1202 AC, MICRON MI 1352 AC, MICRON MI 1502 AC, MICRON MI 1652 AC, MICRON MI 1802 AC, MICRON MI 1952 AC, MICRON MI 2102 AC, MICRON MI 2252 AC, MICRON MI 2402 AC, MICRON MI 2552 AC, MICRON MI 2702 AC, MICRON MI 2852 AC, MICRON MI 3002 AC
Item specifics
- Series:
- Micron Series
- Beam Spacing:
- 25 mm
- Number of beams:
- 6-120
- Operating range:
- 18 m
- Protective height:
- 125 mm - 2975 mm
- Output type:
- 2PNP&4-20mA
- Connection type:
- M12
- IP Degree of protection
- IP65, IP67
Review
Description
For ReeR Micron Series 25 mm Beam Spacing 18 m Operating Range 125 mm to 2975 mm Protective Height AC Measurement Light Curtains Replacement Parameter
Brand | From network | DADISICK |
Models | MICRON MI 152 AC |
QLT8-20-140 |
MICRON MI 302 AC | QLT14-20-260 | |
MICRON MI 452 AC | QLT22-20-420 | |
MICRON MI 602 AC | QLT30-20-580 | |
MICRON MI 752 AC | QLT38-20-740 | |
MICRON MI 902 AC | QLT44-20-860 | |
MICRON MI 1052 AC | QLT52-20-1020 | |
MICRON MI 1202 AC | QLT60-20-1180 | |
MICRON MI 1352 AC | QLT68-20-1340 | |
MICRON MI 1502 AC | QLT74-20-1460 | |
MICRON MI 1652 AC | QLT82-20-1620 | |
MICRON MI 1802 AC | QLT90-20-1780 | |
MICRON MI 1952 AC | QLT98-20-1940 | |
MICRON MI 2102 AC | QLT104-20-2060 | |
MICRON MI 2252 AC | QLT112-20-2220 | |
MICRON MI 2402 AC | QLT120-20-2380 | |
MICRON MI 2552 AC | QLT128-20-2540 | |
MICRON MI 2702 AC | QLT134-20-2660 | |
MICRON MI 2852 AC | QLT142-20-2820 | |
MICRON MI 3002 AC | QLT150-20-2980 | |
Beam spacing | 25 mm | 20 mm |
Number of beams | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96, 102, 108, 114, 120, | 8, 14, 22, 30, 38, 44, 52, 60, 68, 74, 82, 90, 98, 104, 112, 120, 128, 134, 142, 150 |
Protective height | 125 mm, 275 mm, 425 mm, 575 mm, 725 mm, 875 mm, 1025 mm, 1175 mm, 1325 mm, 1475 mm, 1625 mm, 1775 mm, 1925 mm, 2075 mm, 2225 mm, 2375 mm, 2525 mm, 2675 mm, 2825 mm, 2975 mm | 140 mm, 260 mm, 420 mm, 580 mm, 740 mm, 860 mm, 1020 mm, 1180 mm, 1340 mm, 1460 mm, 1620 mm, 1780 mm, 1940 mm, 2060 mm, 2220 mm, 2380 mm, 2540 mm, 2660 mm, 2820 mm, 2980 mm |
Operating range | 25 m | 0.3 m - 18 m |
Output method | 2PNP&4-20mA | RS485&RS232 PNP analog voltage 1-10V analog current 4-20mA |
IP Degree of protection | IP65, IP67 | IP65 |
Connector | M12 | M16 |
Housing cross-section | 28 mm × 30 mm | 51 mm × 35 mm |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |
Product model display instructions
The brands and specifications shown on this page are for product selection only. Our safety light curtain is a safety part made by DADISICK, not official brand ReeR's products. DAIDSICK offer replacement for official brand products. We are not the owner of the brands. If you need to buy official brand products, please contact the brand official representative.
Product recommendations
QLT series measuring light curtains
Model:
QLT8-20-140, QLT14-20-260, QLT22-20-420
QLT30-20-580, QLT38-20-740, QLT44-20-860
QLT52-20-1020, QLT60-20-1180, QLT68-20-1340
QLT74-20-1460, QLT82-20-1620, QLT90-20-1780
QLT98-20-1940, QLT104-20-2060, QLT112-20-2220
QLT120-20-2380, QLT128-20-2540, QLT134-20-2660
QLT142-20-2820, QLT150-20-2980
FAQ
Q: How is a Measuring Light Curtain installed?
A: Installation involves mounting the transmitter and receiver units on opposite sides of the detection area. Alignment is crucial for optimal performance. Many models come with alignment aids and mounting brackets to facilitate installation.
Disclaimers
The product model information provided on this website is sourced from public channels, aiming to provide users with reference for product comparison and selection. This website does not guarantee the accuracy, completeness, or reliability of information, nor does it constitute a recommendation or recognition of any brand or company. Users should verify and bear corresponding risks when using the information provided on this website. This website shall not be liable for any loss or damage caused by the use of information on this website.