For ReeR Micron Series 30 mm Beam Spacing 10 m Operating Range 120 mm to 2970 mm Protective Height AC Measurement Light Curtains Replacement
- Model
- Micron Series | MICRON MI 153 AC, MICRON MI 303 AC, MICRON MI 453 AC, MICRON MI 603 AC, MICRON MI 753 AC, MICRON MI 903 AC, MICRON MI 1053 AC, MICRON MI 1203AC, MICRON MI 1353 AC, MICRON MI 1503 AC, MICRON MI 1653 AC, MICRON MI 1803 AC, MICRON MI 1953 AC, MICRON MI 2103 AC, MICRON MI 2253 AC, MICRON MI 2403 AC, MICRON MI 2553 AC, MICRON MI 2703 AC, MICRON MI 2853 AC, MICRON MI 3003 AC
Item specifics
- Series:
- Micron Series
- Beam Spacing:
- 30 mm
- Number of beams:
- 5-100
- Operating range:
- 10 m
- Protective height:
- 120 mm - 2970 mm
- Output type:
- 2PNP&4-20mA
- Connection type:
- M12
- IP Degree of protection
- IP65, IP67
Review
Description
For ReeR Micron Series 30 mm Beam Spacing 10 m Operating Range 120 mm to 2970 mm Protective Height AC Measurement Light Curtains Replacement Parameter
Brand | From network | DADISICK |
Models | MICRON MI 153 AC |
QLT4-40-120 |
MICRON MI 303 AC | QLT8-40-280 | |
MICRON MI 453 AC | QLT12-40-440 | |
MICRON MI 603 AC | QLT16-40-600 | |
MICRON MI 753 AC | QLT20-40-760 | |
MICRON MI 903 AC | QLT22-40-840 | |
MICRON MI 1053 AC | QLT26-40-1000 | |
MICRON MI 1203AC | QLT30-40-1160 | |
MICRON MI 1353 AC | QLT34-40-1320 | |
MICRON MI 1503 AC | QLT38-40-1480 | |
MICRON MI 1653 AC | QLT42-40-1640 | |
MICRON MI 1803 AC | QLY46-40-1800 | |
MICRON MI 1953 AC | QLT50-40-1960 | |
MICRON MI 2103 AC | QLT52-40-2040 | |
MICRON MI 2253 AC | QLT56-40-2220 | |
MICRON MI 2403 AC | QLT60-40-2360 | |
MICRON MI 2553 AC | QLT64-40-2520 | |
MICRON MI 2703 AC | QLT68-40-2680 | |
MICRON MI 2853 AC | QLT72-40-2840 | |
MICRON MI 3003 AC | QLT76-40-3000 | |
Beam spacing | 30 mm | 40 mm |
Number of beams | 5, 10, 15, 20, 25, 30, 35, 40, 45, 50, 55, 60, 65, 70, 75, 80, 85, 90, 95, 100 | 4, 8, 12, 16, 20, 22, 26, 30, 34, 38, 42, 46, 50, 52, 56, 60, 64, 68, 72, 76, |
Protective height | 120 mm, 270 mm, 420 mm, 570 mm, 720 mm, 870 mm,. 1020 mm, 1170 mm, 1320 mm, 1470 mm, 1620 mm, 1770 mm, 1920 mm, 2070 mm, 2220 mm, 2370 mm, 2520 mm, 2670 mm, 2820 mm, 2970 mm | 120 mm, 280 mm, 440 mm, 600 mm, 760 mm, 840 mm, 1000 mm, 1160 mm, 1320 mm, 1480 mm, 1640 mm, 1800 mm, 1960 mm, 2040 mm, 2220 mm, 2360 mm, 2520 mm, 2680 mm, 2840 mm, 3000 mm |
Operating range | 30 m | 0.3 m - 10 m |
Output method | 2PNP&4-20mA | RS485&RS232 PNP analog voltage 1-10V analog current 4-20mA |
IP Degree of protection | IP65, IP67 | IP65 |
Connector | M12 | M16 |
Housing cross-section | 28 mm × 30 mm | 51 mm × 35 mm |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |
Product model display instructions
The brands and specifications shown on this page are for product selection only. Our safety light curtain is a safety part made by DADISICK, not official brand ReeR's products. DAIDSICK offer replacement for official brand products. We are not the owner of the brands. If you need to buy official brand products, please contact the brand official representative.
Product recommendations
QLT series measuring light curtains
Model:
QLT4-40-120, QLT8-40-280, QLT12-40-440
QLT16-40-600, QLT20-40-760, QLT22-40-840
QLT26-40-1000, QLT30-40-1160, QLT34-40-1320
QLT38-40-1480, QLT42-40-1640, QLY46-40-1800
QLT50-40-1960, QLT52-40-2040, QLT56-40-2220
QLT60-40-2360, QLT64-40-2520, QLT68-40-2680
QLT72-40-2840, QLT76-40-3000
FAQ
Q: Can Measuring Light Curtains be used for safety applications?
A: Yes, some Measuring Light Curtains are designed to meet safety standards and can be used for machine safeguarding and other safety applications. Always check if the light curtain complies with relevant safety standards (e.g., IEC 61496).
Disclaimers
The product model information provided on this website is sourced from public channels, aiming to provide users with reference for product comparison and selection. This website does not guarantee the accuracy, completeness, or reliability of information, nor does it constitute a recommendation or recognition of any brand or company. Users should verify and bear corresponding risks when using the information provided on this website. This website shall not be liable for any loss or damage caused by the use of information on this website.