For Rockford Systems Protector Series 23 mm Resolution 12 m Sensing Distance 280 mm to 1400 mm Protective Height Light Curtain Replacement
- Model
- Protector Series | SLLP23-280, SLLR23-280, SLLE23-280, SLLP23-350, SLLR23-350, SLLE23-350, SLLP23-420, SLLR23-420, SLLE23-420, SLLP23-490, SLLR23-490, SLLE23-490, SLLP23-560, SLLR23-560, SLLE23-560, SLLP23-630, SLLR23-630, SLLE23-630, SLLP23-700, SLLR23-700, SLLE23-700, SLLP23-770, SLLR23-770, SLLE23-770, SLLP23-840, SLLR23-840, SLLE23-840, SLLP23-910, SLLR23-910, SLLE23-910, SLLP23-980, SLLR23-980, SLLE23-980, SLLP23-1050, SLLR23-1050, SLLE23-1050, SLLP23-1120, SLLR23-1120, SLLE23-1120, SLLP23-1190, SLLR23-1190, SLLE23-1190, SLLP23-1260, SLLR23-1260, SLLE23-1260, SLLP23-1330, SLLR23-1330, SLLE23-1330, SLLP23-1400, SLLR23-1400, SLLE23-1400
Item specifics
- Series:
- Protector Series
- Resolution:
- 23 mm
- Scanning range:
- 0.1 - 12 m
- Protective field height:
- 280 mm - 1400 mm
- 2 Safety outputs (OSSD):
- 2 PNP
- Response time:
- 8.2 - 21.8 ms
- Connection type:
- M12
- security level:
- PLe4
Review
Description
For Rockford Systems Protector Series 23 mm Resolution 12 m Sensing Distance 280 mm to 1400 mm Protective Height Light Curtain Replacement Parameter
Brand | Pair | Receiver | Transmitter | DADISICK |
|
Models
|
SLLP23-280 | SLLR23-280 | SLLE23-280 | QT14-20-260 2BD |
|
SLLP23-350 | SLLR23-350 |
SLLE23-350 | QT18-20-340 2BD | ||
SLLP23-420 | SLLR23-420 | SLLE23-420 | QT22-20-420 2BD |
||
SLLP23-490 | SLLR23-490 | SLLE23-490 | QT26-20-500 2BD | ||
SLLP23-560 | SLLR23-560 | SLLE23-560 | QT28-20-540 2BD | ||
SLLP23-630 | SLLR23-630 | SLLE23-630 | QT32-20-620 2BD | ||
SLLP23-700 | SLLR23-700 | SLLE23-700 | QT36-20-700 2BD | ||
SLLP23-770 | SLLR23-770 | SLLE23-770 | QT40-20-780 2BD | ||
SLLP23-840 | SLLR23-840 | SLLE23-840 | QT42-20-820 2BD | ||
SLLP23-910 | SLLR23-910 | SLLE23-910 | QT46-20-900 2BD | ||
SLLP23-980 | SLLR23-980 | SLLE23-980 | QT50-20-980 2BD | ||
SLLP23-1050 | SLLR23-1050 | SLLE23-1050 | QT54-20-1060 2BD | ||
SLLP23-1120 | SLLR23-1120 | SLLE23-1120 | QT56-20-1100 2BD | ||
SLLP23-1190 | SLLR23-1190 | SLLE23-1190 | QT60-20-1180 2BD | ||
SLLP23-1260 | SLLR23-1260 | SLLE23-1260 | QT64-20-1260 2BD | ||
SLLP23-1330 | SLLR23-1330 | SLLE23-1330 | QT68-20-1340 2BD | ||
SLLP23-1400 | SLLR23-1400 | SLLE23-1400 | QT70-20-1380 2BD | ||
Beam spacing | 23 mm | 10 mm | |||
Protected altitude | 280 mm, 350 mm, 420 mm, 490 mm, 560 mm, 630 mm, 700 mm, 770 mm, 840 mm, 910 mm, 980 mm, 1050 mm, 1120 mm, 1190 mm, 1260 mm, 1330 mm, 1400 mm | 260 mm, 340 mm, 420 mm, 500 mm, 540 mm, 620 mm, 700 mm, 780 mm, 820 mm, 900 mm, 980 mm, 1060 mm, 1100 mm, 1180 mm, 1260 mm, 1340 mm, 1380 mm | |||
Scanning range | 0.1 - 12 m | 0.3 - 15 m | |||
Response time | 13.3 - 21.8 ms | ≤15 ms | |||
Output method | 2 PNP | 2 PNP | |||
Reliability and durability | IP65, IP67 | IP65 | |||
Connector | M12 | M16 | |||
Housing cross-section | 36 mm x 45 mm | 51 mm x 35 mm | |||
Safety Certificate | CE, c UL US | TÜV, UL, CE, RoHS, GB | |||
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |
Product model display instructions
The brands and specifications shown on this page are for product selection only. Our safety light curtain is a safety part made by DADISICK, not official brand Rockford Systems's products. DAIDSICK offer replacement for official brand products. We are not the owner of the brands. If you need to buy official brand products, please contact the brand official representative.
Product recommendations
Model:
QT14-20-260 2BD, QT18-20-340 2BD, QT22-20-420 2BD
QT26-20-500 2BD, QT28-20-540 2BD, QT32-20-620 2BD
QT36-20-700 2BD, QT40-20-780 2BD, QT42-20-820 2BD
QT46-20-900 2BD, QT50-20-980 2BD, QT54-20-1060 2BD
QT56-20-1100 2BD, QT60-20-1180 2BD, QT64-20-1260 2BD
QT68-20-1340 2BD, QT70-20-1380 2BD
FAQ
Q: What certifications do you have?
A:
We have CE,FCC,UL,HTC quality management system certification, high-tech enterprise certificate and so on, a total of 8 certifications.
Disclaimers
The product model information provided on this website is sourced from public channels, aiming to provide users with reference for product comparison and selection. This website does not guarantee the accuracy, completeness, or reliability of information, nor does it constitute a recommendation or recognition of any brand or company. Users should verify and bear corresponding risks when using the information provided on this website. This website shall not be liable for any loss or damage caused by the use of information on this website.