For ReeR EOS4 Series Type4 50mm Resolution 12m Sensing Distance 160mm to 2260mm Protective Height Machine Safety Curtains Replacement
- Model
- EOS4 Series | EOS4 155 A, EOS4 305 A, EOS4 455 A, EOS4 605 A, EOS4 755 A, EOS4 905 A, EOS4 1055 A, EOS4 1205 A, EOS4 1355 A, EOS4 1505 A, EOS4 1655 A, EOS4 1805 A, EOS4 1955 A, EOS4 2105 A, EOS4 2255 A, EOS4 155 X, EOS4 305 X, EOS4 455 X, EOS4 605 X, EOS4 755 X, EOS4 905 X, EOS4 1055 X, EOS4 1205 X, EOS4 1355 X, EOS4 1505 X, EOS4 1655 X, EOS4 1805 X, EOS4 1955 X, EOS4 2105 X, EOS4 2255 X, EOS4 305 XM, EOS4 455 XM, EOS4 605 XM, EOS4 755 XM, EOS4 905 XM, EOS4 1055 XM, EOS4 1205 XM, EOS4 1355 XM, EOS4 1505 XM, EOS4 1655 XM, EOS4 1805 XM, EOS4 1955 XM, EOS4 2105 XM, EOS4 2255 XM, EOS4 155 XS, EOS4 305 XS, EOS4 455 XS, EOS4 605 XS, EOS4 755 XS, EOS4 905 XS, EOS4 1055 XS, EOS4 1205 XS, EOS4 1355 XS, EOS4 1505 XS, EOS4 1655 XS, EOS4 1805 XS, EOS4 1955 XS, EOS4 2105 XS, EOS4 2255 XS, EOS4 305 XS2, EOS4 455 XS2, EOS4 605 XS2, EOS4 755 XS2, EOS4 905 XS2, EOS4 1055 XS2, EOS4 1205 XS2, EOS4 1355 XS2, EOS4 1505 XS2, EOS4 1655 XS2, EOS4 1805 XS2, EOS4 1955 XS2, EOS4 2105 XS2, EOS4 2255 XS2, EOS4 309 XS2
Item specifics
- Series:
- EOS4 Series
- Resolution:
- 50mm
- Scanning range:
- 12m
- Protective field height:
- 160-2260mm
- 2 Safety outputs (OSSD):
- 2 PNP
- Response time:
- 2.5-20ms
- Connection type:
- M12
- Security level:
- CE, UL, TÜV, RoHS, Type4
Review
Description
For ReeR EOS4 Series Type4 50mm Resolution 12m Sensing Distance 160mm to 2260mm Protective Height Machine Safety Curtains Replacement Parameter
Brand | From network | DADISICK |
|
Models | EOS4 155 A | QT06-40-200 2BD | |
EOS4 305 A | QT10-40-360 2BD | ||
EOS4 455 A | QT14-40-520 2BD | ||
EOS4 605 A | QT16-40-600 2BD | ||
EOS4 755 A | QT20-40-760 2BD | ||
EOS4 905 A | QT24-40-920 2BD | ||
EOS4 1055 A | QT28-40-1080 2BD | ||
EOS4 1205 A | QT32-40-1240 2BD | ||
EOS4 1355 A | QT36-40-1400 2BD | ||
EOS4 1505 A | QT40-40-1560 2BD | ||
EOS4 1655 A | QT44-40-1720 2BD | ||
EOS4 1805 A | QT46-40-1800 2BD | ||
EOS4 1955 A | QT50-40-1960 2BD | ||
EOS4 2105 A | QT54-40-2120 2BD | ||
EOS4 2255 A | QT58-40-2280 2BD | ||
EOS4 155 X | QT06-40-200 2BD | ||
EOS4 305 X | QT10-40-360 2BD | ||
EOS4 455 X | QT14-40-520 2BD | ||
EOS4 605 X | QT18-40-680 2BD | ||
EOS4 755 X | QT20-40-760 2BD | ||
EOS4 905 X | QT24-40-920 2BD | ||
EOS4 1055 X | QT28-40-1080 2BD | ||
EOS4 1205 X | QT32-40-1240 2BD | ||
EOS4 1355 X | QT36-40-1400 2BD | ||
EOS4 1505 X | QT40-40-1560 2BD | ||
EOS4 1655 X | QT44-40-1720 2BD | ||
EOS4 1805 X | QT46-40-1800 2BD | ||
EOS4 1955 X | QT50-40-1960 2BD | ||
EOS4 2105 X | QT54-40-2120 2BD | ||
EOS4 2255 X | QT58-40-2280 2BD | ||
EOS4 305 XM | QT10-40-360 2BD | ||
EOS4 455 XM | QT14-40-520 2BD | ||
EOS4 605 XM | QT16-40-600 2BD | ||
EOS4 755 XM | QT20-40-760 2BD | ||
EOS4 905 XM | QT24-40-920 2BD | ||
EOS4 1055 XM | QT28-40-1080 2BD | ||
EOS4 1205 XM | QT32-40-1240 2BD | ||
EOS4 1355 XM | QT36-40-1400 2BD | ||
EOS4 1505 XM | QT40-40-1560 2BD | ||
EOS4 1655 XM | QT44-40-1720 2BD | ||
EOS4 1805 XM | QT46-40-1800 2BD | ||
EOS4 1955 XM | QT50-40-1960 2BD | ||
EOS4 2105 XM | QT54-40-2120 2BD | ||
EOS4 2255 XM | QT58-40-2280 2BD | ||
EOS4 155 XS | QT06-40-200 2BD | ||
EOS4 305 XS | QT10-40-360 2BD | ||
EOS4 455 XS | QT14-40-520 2BD | ||
EOS4 605 XS | QT16-40-600 2BD | ||
EOS4 755 XS | QT20-40-760 2BD | ||
EOS4 905 XS | QT24-40-920 2BD | ||
EOS4 1055 XS | QT28-40-1080 2BD | ||
EOS4 1205 XS | QT32-40-1240 2BD | ||
EOS4 1355 XS | QT36-40-1400 2BD | ||
EOS4 1505 XS | QT40-40-1560 2BD | ||
EOS4 1655 XS | QT44-40-1720 2BD | ||
EOS4 1805 XS | QT46-40-1800 2BD | ||
EOS4 1955 XS | QT50-40-1960 2BD | ||
EOS4 2105 XS | QT54-40-2120 2BD | ||
EOS4 2255 XS | QT58-40-2280 2BD | ||
EOS4 305 XS2 | QT10-40-360 2BD | ||
EOS4 455 XS2 | QT14-40-520 2BD | ||
EOS4 605 XS2 | QT18-40-680 2BD | ||
EOS4 755 XS2 | QT20-40-760 2BD | ||
EOS4 905 XS2 | QT24-40-920 2BD | ||
EOS4 1055 XS2 | QT28-40-1080 2BD | ||
EOS4 1205 XS2 | QT32-40-1240 2BD | ||
EOS4 1355 XS2 | QT36-40-1400 2BD | ||
EOS4 1505 XS2 | QT40-40-1560 2BD | ||
EOS4 1655 XS2 | QT44-40-1720 2BD | ||
EOS4 1805 XS2 | QT48-40-1880 2BD | ||
EOS4 1955 XS2 | QT50-40-1960 2BD | ||
EOS4 2105 XS2 | QT54-40-2120 2BD | ||
EOS4 2255 XS2 | QT58-40-2280 2BD | ||
EOS4 309 XS2 | QT10-40-360 2BD | ||
Beam spacing | 50mm | 40mm | |
Protected altitude | 160mm, 310mm, 460mm, 610mm, 760mm, 910mm, 1060mm, 1210mm, 1360mm, 1510mm, 1660mm, 1810mm, 1960mm, 2110mm, 2260mm | 200mm, 360mm, 520mm, 600mm, 760mm, 920mm, 1080mm, 1240mm, 1400mm, 1560mm, 1720mm, 1800mm, 1960mm, 2120mm, 2280mm, 680mm, 1880mm | |
Scanning range | 12m | 0.3-15m | |
Response time | 2.5-20ms | ≤15ms | |
Output method | 2 PNP | 2 PNP | |
Reliability and durability | IP65, IP67 | IP65 | |
Connector | M12 | M16 | |
Housing cross-section | 28 x 30mm | 51 x 35mm | |
Safety Certificate | CE, UL, TÜV, RoHS, Type4 | TÜV, UL, CE, RoHS, GB | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |
Product model display instructions
The brands and specifications shown on this page are for product selection only. Our safety light curtain is a safety part made by DADISICK, not official brand ReeR's products. DAIDSICK offer replacement for official brand products. We are not the owner of the brands. If you need to buy official brand products, please contact the brand official representative.
Product recommendations
Model:
QT06/40-200 2BD, QT10/40-360 2BD, QT14/40-520 2BD, QT16/40-600 2BD, QT20/40-760 2BD, QT24/40-920 2BD, QT28/40-1080 2BD, QT32/40-1240 2BD, QT36/40-1400 2BD, QT40/40-1560 2BD, QT44/40-1720 2BD, QT46/40-1800 2BD, QT50/40-1960 2BD, QT54/40-2120 2BD, QT58/40-2280 2BD, QT18/40-680 2BD, QT48/40-1880 2BD
FAQ
1. Please advise as to the tests that should be performed after the installation of a new light curtain.
It is recommended that functional tests and safety verifications be performed to ensure that the new light curtain is working properly. Tests should be conducted to verify the detection range, response time, and alarm function.
2. Please provide details of the standards to which your safety light curtains are certified.
Our light curtain products have undergone rigorous testing and comply with the relevant safety standards of many countries and regions, including China GB/T 19001-2016, ISO 9001:2015, IEC61496-1/2 standardized safety ratings, EU CE certification, and South German TÜV certification.
3. Please outline the key advantages of your products in comparison to those of your competitors in the market.
Our safety light curtains are distinguished by their advanced technology and superior performance. Our sensors offer unparalleled accuracy, reliability, and responsiveness. Our products meet the application needs of a wide range of work scenarios, similar to those of our competitors. However, our products are more affordable. Our light curtain sensors are designed with innovative features and robust construction to ensure accurate, efficient, and consistent performance in industrial environments. This sets us apart in the market.
4. Please confirm whether the supplier provides training and documentation for installation and operation.
Yes, we provide installation and operating instructions, as well as safety procedures. Additionally, training services can be requested to ensure that your team is adequately equipped to install and maintain your new light curtain.
5. Do you provide OEM services for safety light curtain sensors?
Yes, we offer a comprehensive range of OEM services, including customized product options and laser marking. Our team works closely with our customers to gain a deep understanding of their unique requirements and provide them with tailored solutions. We can adapt our products to suit the specific requirements of different industrial applications, whether that be through customizing sensor sizes or integrating specific features.
Disclaimers
The product model information provided on this website is sourced from public channels, aiming to provide users with reference for product comparison and selection. This website does not guarantee the accuracy, completeness, or reliability of information, nor does it constitute a recommendation or recognition of any brand or company. Users should verify and bear corresponding risks when using the information provided on this website. This website shall not be liable for any loss or damage caused by the use of information on this website.