For Rockwell Automation 440L Series Type4 14mm Resolution 7m Sensing Distance 160mm to 640mm Protective Height 440L-S4J, 440L-P4J, 440L-C4J Safety Barrier Sensor Replacement
- Model
- 440L Series | 440L-P4J0160YD, 440L-R4J0160YD, 440L-T4J0160YD, 440L-P4J0320YD, 440L-R4J0320YD, 440L-T4J0320YD, 440LP4J0480YD, 440L-R4J0480YD, 440L-T4J0480YD, 440L-P4J0640YD, 440L-R4J0640YD, 440L-T4J0640YD, 440L-P4JL0320YD, 440L-R4JL0320YD, 440L-T4JL0320YD, 440L-P4JL0480YD, 440L-R4JL0480YD, 4401-T4JL0480YD, 440L-P4JL0640YD, 440L-R4JL0640YD, 440L-T4JL0640YD, 440L-P4JL0320YA, 440L-R4JL0320YA, 440L-T4JL0320YA, 440L-P4JL0480YA, 440L-R4JL0480YA, 440L-T4JL0480YA, 440L-P4JL0640YA, 440L-R4JL0640YA, 440L-T4JL0640YA, 440L-C4J0320YD, 440L-F4J0320YD, 440L-G4J0320YD, 440L-C4J0480YD, 440L-F4J0480YD, 440L-G4J0480YD, 440L-C4J0640YD, 440L-F4J0640YD, 440L-G4J0640YD, 440L-C4JL0320YD, 440L-F4JL0320YD, 440L-G4JL0320YD, 440L-C4JL0480YD, 440L-F4JL0480YD, 440L-G4JL0480YD, 440L-C4JL0640YD, 440L-F4JL0640YD, 440L-G4JL0640YD, 440L-C4JL0320YA, 440L-F4JL0320YA, 440L-G4JL0320YA, 440L-04JL0480YA, 440L-F4JL0480YA, 440L-G4JL0480YA, 440L-C4JL0640YA, 440L-F4JL0640YA, 440L-G4JL0640YA, 440L-S4J0160YR, 440L-S4J0320YR, 440L-S4J0480YR, 440L-S4J0640YR
Item specifics
- Series:
- 440L Series
- Resolution:
- 14mm
- Scanning range:
- 0.3-7m
- Protective field height:
- 160-640mm
- 2 Safety outputs (OSSD):
- 2 PNP
- Response time:
- 20-30ms
- Connection type:
- M12
- Security level:
- CE, Type4
Review
Description
For Rockwell Automation 440L Series 14mm Resolution 7m Sensing Distance 160mm to 640mm Protective Height 440L-S4J, 440L-P4J, 440L-C4J Safety Barrier Sensor Replacement Parameter
Brand | From network | DADISICK |
|||
Models | Pair | Receiver | Emitter | ||
440L-P4K0160YD | 440L-R4K0160YD | 440L-T4K0160YD | QT06-40-200 2BE | ||
440L-P4K0320YD | 440L-R4K0320YD | 440L-T4K0320YD | QT10-40-360 2BE | ||
440L-P4K0480YD | 440L-R4K0480YD | 440L-T4K0480YD | QT14-40-520 2BE | ||
440L-P4K0640YD | 440L-R4K0640YD | 440L-T4K0640YD | QT18-40-680 2BE | ||
440L-P4K0800YD | 440L-R4K0800YD | 440L-T4K0800YD | QT22-40-840 2BE | ||
440L-P4K0960YD | 440L-R4K0960YD | 440L-T4K0960YD | QT26-40-1000 2BE | ||
440L-P4K1120YD | 440L-R4K1120YD | 440L-T4K1120YD | QT30-40-1160 2BE | ||
440L-P4K1280YD | 440L-R4K1280YD | 440L-T4K1280YD | QT34-40-1320 2BE | ||
440L-P4K1440YD | 440L-R4K1440YD | 440L-T4K1440YD | QT38-40-1480 2BE | ||
440L-P4K1600YD | 440L-R4K1600YD | 440L-T4K1600YD | QT42-40-1640 2BE | ||
440L-P4K1760YD | 440L-R4K1760YD | 440L-T4K1760YD | QT46-40-1800 2BE | ||
440L-P4KL0320YD | 440L-R4KL0320YD | 440L-T4KL0320YD | QT10-40-360 2BE | ||
440L-P4KL0480YD | 440L-R4KL0480YD | 440L-T4KL0480YD | QT14-40-520 2BE | ||
440L-P4KL0640YD | 440L-R4KL0640YD | 440L-T4KL0640YD | QT18-40-680 2BE | ||
440L-P4KL0800YD | 440L-R4KL0800YD | 440L-T4KL0800YD | QT22-40-840 2BE | ||
440L-P4KL0960YD | 440L-R4KL0960YD | 440L-T4KL0960YD | QT26-40-1000 2BE | ||
440L-P4KL1120YD | 440L-R4KL1120YD | 440L-T4KL1120YD | QT30-40-1160 2BE | ||
440L-P4KL1280YD | 440L-R4KL1280YD | 440L-T4KL1280YD | QT34-40-1320 2BE | ||
440L-P4KL1440YD | 440L-R4KL1440YD | 440L-T4KL1440YD | QT38-40-1480 2BE | ||
440L-P4KL1600YD | 440L-R4KL1600YD | 440L-T4KL1600YD | QT42-40-1640 2BE | ||
440L-P4KL0320YA | 440L-R4KL0320YA | 440L-T4KL0320YA | QT10-40-360 2BE | ||
440L-P4KL0480YA | 440L-R4KL0480YA | 440L-T4KL0480YA | QT14-40-520 2BE | ||
440L-P4KL0640YA | 440L-R4KL0640YA | 440L-T4KL0640YA | QT18-40-680 2BE | ||
440L-P4KL0800YA | 440L-R4KL0800YA | 440L-T4KL0800YA | QT22-40-840 2BE | ||
440L-P4KL0960YA | 440L-R4KL0960YA | 440L-T4KL0960YA | QT26-40-1000 2BE | ||
440L-P4KL1120YA | 440L-R4KL1120YA | 440L-T4KL1120YA | QT30-40-1160 2BE | ||
440L-P4KL1280YA | 440L-R4KL1280YA | 440L-T4KL1280YA | QT34-40-1320 2BE | ||
440L-P4KL1440YA | 440L-R4KL1440YA | 440L-T4KL1440YA | QT38-40-1480 2BE | ||
440L-P4KL1600YA | 440L-R4KL1600YA | 440L-T4KL1600YA | QT42-40-1640 2BE | ||
440L-C4K0320YD | 440L-F4K0320YD | 440L-G4K0320YD | QT10-40-360 2BE | ||
440L-C4K0480YD | 440L-F4K0480YD | 440L-G4K0480YD | QT14-40-520 2BE | ||
440L-C4K0640YD | 440L-F4K0640YD | 440L-G4K0640YD | QT18-40-680 2BE | ||
440L-C4K0800YD | 440L-F4K0800YD | 440L-G4K0800YD | QT22-40-840 2BE | ||
440L-C4K0960YD | 440L-F4K0960YD | 440L-G4K0960YD | QT26-40-1000 2BE | ||
440L-C4K1120YD | 440L-F4K1120YD | 440L-G4K1120YD | QT30-40-1160 2BE | ||
440L-C4K1280YD | 440L-F4K1280YD | 440L-G4K1280YD | QT34-40-1320 2BE | ||
440L-C4K1440YD | 440L-F4K1440YD | 440L-G4K1440YD | QT38-40-1480 2BE | ||
440L-C4K1600YD | 440L-F4K1600YD | 440L-G4K1600YD | QT42-40-1640 2BE | ||
440L-C4K1760YD | 440L-F4K1760YD | 440L-G4K1760YD | QT46-40-1800 2BE | ||
440L-C4KL0320YD | 440L-F4KL0320YD | 440L-G4KL0320YD | QT10-40-360 2BE | ||
440L-C4KL0480YD | 440L-F4KL0480YD | 440L-G4KL0480YD | QT14-40-520 2BE | ||
440L-C4KL0640YD | 440L-F4KL0640YD | 440L-G4KL0640YD | QT18-40-680 2BE | ||
440L-C4KL0800YD | 440L-F4KL0800YD | 440L-G4KL0800YD | QT22-40-840 2BE | ||
440L-C4KL0960YD | 440L-F4KL0960YD | 440L-G4KL0960YD | QT26-40-1000 2BE | ||
440L-C4KL1120YD | 440L-F4KL1120YD | 440L-G4KL1120YD | QT30-40-1160 2BE | ||
440L-C4KL1280YD | 440L-F4KL1280YD | 440L-G4KL1280YD | QT34-40-1320 2BE | ||
440L-C4KL1440YD | 440L-F4KL1440YD | 440L-G4KL1440YD | QT38-40-1480 2BE | ||
440L-C4KL1600YD | 440L-F4KL1600YD | 440L-G4KL1600YD | QT42-40-1640 2BE | ||
440L-C4KL0320YA | 440L-F4KL0320YA | 440L-G4KL0320YA | QT10-40-360 2BE | ||
440L-C4KL0480YA | 440L-F4KL0480YA | 440L-G4KL0480YA | QT14-40-520 2BE | ||
440L-C4KL0640YA | 440L-F4KL0640YA | 440L-G4KL0640YA | QT18-40-680 2BE | ||
440L-C4KL0800YA | 440L-F4KL0800YA | 440L-G4KL0800YA | QT22-40-840 2BE | ||
440L-C4KL0960YA | 440L-F4KL0960YA | 440L-G4KL0960YA | QT26-40-1000 2BE | ||
440L-C4KL1120YA | 440L-F4KL1120YA | 440L-G4KL1120YA | QT30-40-1160 2BE | ||
440L-C4KL1280YA | 440L-F4KL1280YA | 440L-G4KL1280YA | QT34-40-1320 2BE | ||
440L-C4KL1440YA | 440L-F4KL1440YA | 440L-G4KL1440YA | QT38-40-1480 2BE | ||
440L-C4KL1600YA | 440L-F4KL1600YA | 440L-G4KL1600YA | QT42-40-1640 2BE | ||
440L-S4K0160YR | / | / | QT06-40-200 2BE | ||
440L-S4K0320YR | / | / | QT10-40-360 2BE | ||
440L-S4K0480YR | / | / | QT14-40-520 2BE | ||
440L-S4K0640YR | / | / | QT18-40-680 2BE | ||
440L-S4K0800YR | / | / | QT22-40-840 2BE | ||
440L-S4K0960YR | / | / | QT26-40-1000 2BE | ||
440L-S4K1120YR | / | / | QT30-40-1160 2BE | ||
440L-S4K1280YR | / | / | QT34-40-1320 2BE | ||
440L-S4K1440YR | / | / | QT38-40-1480 2BE | ||
440L-S4K1600YR | / | / | QT42-40-1640 2BE | ||
440L-S4K1760YR | / | / | QT46-40-1800 2BE | ||
Beam spacing | 30mm | 40mm | |||
Protected altitude | 160mm, 320mm, 480mm, 640mm, 800mm, 960mm, 1120mm, 1280mm, 1440mm, 1600mm, 1760mm | 200mm, 360mm, 520mm, 680mm, 840mm, 1000mm, 1160mm, 1320mm, 1480mm, 1640mm, 1800mm | |||
Scanning range | 0.3-18m | 0.3-20m | |||
Response time | 20-30ms | ≤15ms | |||
Output method | 2 PNP | 2 PNP | |||
Reliability and durability | IP65 | IP65 | |||
Connector | M12 | M16 | |||
Housing cross-section | 40 x 50mm | 51 x 35mm | |||
Safety Certificate | CE, Type4 | TÜV, UL, CE, RoHS, GB | |||
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |
Product model display instructions
The brands and specifications shown on this page are for product selection only. Our safety light curtain is a safety part made by DADISICK, not official brand Rockwell Automation's products. DAIDSICK offer replacement for official brand products. We are not the owner of the brands. If you need to buy official brand products, please contact the brand official representative.
Product recommendations
Model:
QT06/40-200 2BE, QT10/40-360 2BE, QT14/40-520 2BE, QT18/40-680 2BE, QT22/40-840 2BE, QT26/40-1000 2BE, QT30/40-1160 2BE, QT34/40-1320 2BE, QT38/40-1480 2BE, QT42/40-1640 2BE, QT46/40-1800 2BE
FAQ
1. Please confirm whether the new light curtain is compatible with the existing system.
We can provide a customized 1:1 replacement of the original light curtain data connector. Compatibility is guaranteed for electrical interfaces, communication protocols, and mechanical mounting. Please review the specifications to determine if your existing light curtain is compatible with ours. If you have any questions, please contact our technical support team.
2. Please advise as to the tests that should be performed after the installation of a new light curtain.
It is recommended that functional tests and safety verifications be performed to ensure that the new light curtain is working properly. Tests should be conducted to verify the detection range, response time, and alarm function.
3. Please confirm whether the supplier provides training and documentation for installation and operation.
Yes, we provide installation and operating instructions, as well as safety procedures. Additionally, training services can be requested to ensure that your team is adequately equipped to install and maintain your new light curtain.
4. Please advise me on the long-term maintenance requirements for my new light curtain.
We are pleased to offer long-term technical support and spare parts supply. It is important to ensure that a proper maintenance program is in place and that the status of your light curtains is checked regularly. Our technical support team is available to assist you with any queries you may have.
5. Do you provide OEM services for safety light curtain sensors?
Yes, we offer a comprehensive range of OEM services, including customized product options and laser marking. Our team works closely with our customers to gain a deep understanding of their unique requirements and provide them with tailored solutions. We can adapt our products to suit the specific requirements of different industrial applications, whether that be through customizing sensor sizes or integrating specific features.
Disclaimers
The product model information provided on this website is sourced from public channels, aiming to provide users with reference for product comparison and selection. This website does not guarantee the accuracy, completeness, or reliability of information, nor does it constitute a recommendation or recognition of any brand or company. Users should verify and bear corresponding risks when using the information provided on this website. This website shall not be liable for any loss or damage caused by the use of information on this website.